Roadmap Tālbahat (Uttar Pradesh), to Dabra (Madhya Pradesh)
-
Continue 0h0mn 0.0 km -
Turn left 0h0mn 0.1 km -
Turn right 0h1mn 0.9 km -
Keep left 0h2mn 1.4 km -
Turn right onto NH44 NH440h16mn 18.1 km -
Keep left 0h16mn 18.0 km -
Turn left 0h1mn 0.4 km -
Turn right 0h2mn 0.8 km -
Turn right 0h0mn 0.1 km -
Turn right 0h1mn 0.5 km -
Turn left 0h6mn 6.4 km -
Keep left 0h2mn 2.0 km -
At roundabout, take exit 2 Sortie 20h1mn 1.4 km -
At roundabout, take exit 2 Sortie 20h0mn 0.3 km -
At roundabout, take exit 1 Sortie 10h1mn 0.9 km -
At roundabout, take exit 2 Sortie 21h43mn 50.4 km -
Keep left 0h6mn 5.4 km -
Turn left onto Dabra Bhitarwar road Dabra Bhitarwar road SH510h1mn 0.5 km -
Turn left onto Thakur Baba Road Thakur Baba Road0h0mn 0.1 km -
Arrive at destination 0h0mn 0 m
** Route generated in :: 0.0121 **
Distance from Tālbahat (Uttar Pradesh), to Dabra (Madhya Pradesh)
Tālbahat is a city located in Uttar Pradesh and his population is 13,789 inhabitants.Dabra is located in Madhya Pradesh and his population is 60,836 inhabitants.
The distance from Tālbahat to Dabra is 94.1 km in a straight line.
In this page you have other information about the distances between these places and the travel duration. For example, you have the distance calculated for a road trip, for a bike ride, walk or public transport (bus, Metro, Train, Tram). You have the duration and the roadmap for all modes of transport from Tālbahat, 36 to Dabra, 35. You can also go to the link below to take knowledge of the return route between Dabra and Tālbahat, as well as different trip duration.
Below is a small summary figure in the roadmap for a trip from Tālbahat to Dabra.
| Distance by car | |
|---|---|
| Duration by car | |
| Fuel cost (Gasoline) | |
| Fuel cost (Diesel) | |
| Distance by bike | |
| Duration by bike |
By car, the distance is about 107.7 km, for a travel duration of . The cost Fuel is around for a diesel vehicle and around for a gasoline vehicle. By bike the distance is for a duration of .
Further down this page, you can view other routes and distances from Tālbahat in the direction of the largest cities in United States or to places and points of interest around Tālbahat or in Uttar Pradesh.
If you want to see the route between Tālbahat and Dabra by bus, metro, tramway or train, simply return to the form to the top and change the travel mode by selecting "Public Transport" and then validate. The roadmap from Tālbahat to Dabra will be updated accordingly.
Rent a car in Tālbahat (Uttar Pradesh)
If you want rent a car to do a trip from Tālbahat to Dabra Then You will find best prices to rent a vehicle from major car rental companies in Tālbahat thanks to Compare rental.
Distances from Tālbahat to main cities
Distances from Dabra to nearby cities
| Cities | Distance |
|---|---|
| Distance from Dabra to Jhānsi | 54 km |
| Distance from Dabra to Samthar | 58 km |
| Distance from Dabra to Babīna | 73 km |
| Distance from Dabra to Konch | 83 km |
| Distance from Dabra to Gursarāi | 90 km |
| Distance from Dabra to Rānīpur | 102 km |
| Distance from Dabra to Jālaun | 105 km |
| Distance from Dabra to Pināhat | 111 km |
| Distance from Dabra to Bāh | 113 km |
| Distance from Dabra to Orai | 113 km |
| Distance from Dabra to Etāwah | 121 km |
| Distance from Dabra to Jaswantnagar | 125 km |
| Distance from Dabra to Fatehābād | 127 km |
| Distance from Dabra to Shamsābād | 128 km |
| Distance from Dabra to Rāth | 128 km |
| Distance from Dabra to Bharthana | 131 km |
| Distance from Dabra to Lalitpur | 133 km |
| Distance from Dabra to Auraiya | 134 km |
| Distance from Dabra to Sirsāganj | 135 km |
| Distance from Dabra to Karhal | 138 km |
Distances from Tālbahat to nearest airports
| Airport | Roadmap | Distance |
|---|---|---|
| Jhansi | Distance from Tālbahat to Jhansi | 51 km |
| Guna Airport | Distance from Tālbahat to Guna Airport | 118 km |
| Gwalior Airport | Distance from Tālbahat to Gwalior Airport | 141 km |
| Khajuraho Civil Airport | Distance from Tālbahat to Khajuraho Civil Airport | 152 km |
Tālbahat local overview |
Tālbahat Time zone : Asia/Kolkata |
|
Places close to Tālbahat
| Place | Distance |
|---|---|
| Distance from Tālbahat to Bijrotha Reserved Forest | 11 km |
| Distance from Tālbahat to Budheri Reserved Forest | 14 km |
| Distance from Tālbahat to Rājpur Reserved Forest | 12 km |
| Distance from Tālbahat to Bijrotha North Reserved Forest | 10 km |
| Distance from Tālbahat to Rāmpur Reserved Forest | 11 km |
| Distance from Tālbahat to Hansgawān Reserved Forest | 12 km |
| Distance from Tālbahat to Tindra Reserved Forest | 7 km |
| Distance from Tālbahat to Kakrāri Reserved Forest | 6 km |
| Distance from Tālbahat to Bangawān Khurd Reserved Forest | 9 km |
| Distance from Tālbahat to Budāwani Protected Forest | 8 km |
| Distance from Tālbahat to Lalāi Protected Forest | 4 km |
| Distance from Tālbahat to Hasār Protected Forest | 9 km |
| Distance from Tālbahat to Sanori West Protected Forest | 7 km |
| Distance from Tālbahat to Sanori Protected Forest | 7 km |
| Distance from Tālbahat to Piprai Protected Forest | 6 km |
| Distance from Tālbahat to Sanori Protected Forest | 9 km |
| Distance from Tālbahat to Bangawān Kalān Protected Forest | 6 km |
| Distance from Tālbahat to Sanori North Protected Forest | 8 km |
| Distance from Tālbahat to Piprai Reserved Forest | 7 km |
| Distance from Tālbahat to Piprai Protected Forest | 6 km |
| Distance from Tālbahat to Pawa Reserved Forest | 4 km |
| Distance from Tālbahat to Hasār Reserved Forest | 11 km |
| Distance from Tālbahat to Birdha Reserved Forest | 11 km |
| Distance from Tālbahat to Pawa Reserved Forest | 8 km |
| Distance from Tālbahat to Karesra Kalān Reserved Forest | 7 km |
| Distance from Tālbahat to Thāna Protected Forest | 8 km |
| Distance from Tālbahat to Sarkhari Reserved Forest | 10 km |
| Distance from Tālbahat to Jharar Reserved Forest | 8 km |
| Distance from Tālbahat to Hanauta Reserved Forest | 8 km |
| Distance from Tālbahat to Shāhpur Reserved Forest | 10 km |




